Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
System requirements | |
---|---|
USB required | Yes |
Minimum storage drive space | 150 MB |
Colour | |
Product colour | Black |
Input device | |
Steering wheel rotation angle | 900° |
Overheat protection | Yes |
Gaming platforms supported | PC, PlayStation 4, PlayStation 5, Playstation 3 |
Gaming control function buttons | D-pad |
Gaming control technology | Analogue / Digital |
Force feedback | Yes |
Device type | Steering wheel + Pedals |
Ports & interfaces | |
Device interface | USB 2.0 |
Connectivity technology | Wired |
Ergonomics | |
Ergonomic grip | Yes |
Auto calibration | Yes |
Pedals box material | Cold rolled steel, Polyoxymethylene (POM), Stainless steel |
Steering wheel material | Aluminium, Leather, Stainless steel, Steel |
LED indicators | Yes |
Product colour | Black |
Power | |
Power source | AC |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Features | |
Ergonomic grip | Yes |
Technical details | |
Auto calibration | Yes |
Pedals box material | Cold rolled steel, Polyoxymethylene (POM), Stainless steel |
Steering wheel material | Aluminium, Leather, Stainless steel, Steel |
Package width | 300 mm |
Package height | 322.3 mm |
Package depth | 436.6 mm |
LED indicators | Yes |
Product colour | Black |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Steering wheel dimensions (WxDxH) | 260 x 278 x 270 mm |
Steering wheel weight | 2.25 kg |
Pedals dimensions (WxDxH) | 311 x 428.5 x 167 mm |
Pedals weight | 3.1 kg |
Weight | 5.35 kg |
Packaging data | |
Package weight | 8.25 kg |
Package width | 300 mm |
Package type | Box |
Package height | 322.3 mm |
Package depth | 436.6 mm |
Packaging content | |
Power supply included | Yes |
Clamps included | Yes |
User guide | Yes |
Logistics data | |
Master (outer) case width | 314 mm |
Master (outer) case length | 448 mm |
Master (outer) case height | 338 mm |
Master (outer) case gross weight | 8.6 kg |
Master (outer) case GTIN (EAN/UPC) | 50992060573103 |
Products per intermodal container (20ft) | 564 pc(s) |
Products per intermodal container (40ft) | 1164 pc(s) |
Products per intermodal container (40ft, HC) | 1358 pc(s) |
Products per pallet | 30 pc(s) |
Country of origin | China |
Harmonized System (HS) code | 95049080 |
Other features | |
USB required | Yes |
Compatible operating systems | PlayStation®5 / PlayStation®4 / PlayStation®3 and games that support Logitech® force feedback racing wheel OR Windows® 10, Windows® 8, 8.1, or Windows® 7, 150 MB of available hard disk space, USB port, Games that support Logitech® force feedback racing wheel |
System requirements | |
---|---|
USB required | Yes |
Minimum storage drive space | 150 MB |
Colour | |
Product colour | Black |
Input device | |
Steering wheel rotation angle | 900° |
Overheat protection | Yes |
Gaming platforms supported | PC, PlayStation 4, PlayStation 5, Playstation 3 |
Gaming control function buttons | D-pad |
Gaming control technology | Analogue / Digital |
Force feedback | Yes |
Device type | Steering wheel + Pedals |
Ports & interfaces | |
Device interface | USB 2.0 |
Connectivity technology | Wired |
Ergonomics | |
Ergonomic grip | Yes |
Auto calibration | Yes |
Pedals box material | Cold rolled steel, Polyoxymethylene (POM), Stainless steel |
Steering wheel material | Aluminium, Leather, Stainless steel, Steel |
LED indicators | Yes |
Product colour | Black |
Power | |
Power source | AC |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Features | |
Ergonomic grip | Yes |
Technical details | |
Auto calibration | Yes |
Pedals box material | Cold rolled steel, Polyoxymethylene (POM), Stainless steel |
Steering wheel material | Aluminium, Leather, Stainless steel, Steel |
Package width | 300 mm |
Package height | 322.3 mm |
Package depth | 436.6 mm |
LED indicators | Yes |
Product colour | Black |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Steering wheel dimensions (WxDxH) | 260 x 278 x 270 mm |
Steering wheel weight | 2.25 kg |
Pedals dimensions (WxDxH) | 311 x 428.5 x 167 mm |
Pedals weight | 3.1 kg |
Weight | 5.35 kg |
Packaging data | |
Package weight | 8.25 kg |
Package width | 300 mm |
Package type | Box |
Package height | 322.3 mm |
Package depth | 436.6 mm |
Packaging content | |
Power supply included | Yes |
Clamps included | Yes |
User guide | Yes |
Logistics data | |
Master (outer) case width | 314 mm |
Master (outer) case length | 448 mm |
Master (outer) case height | 338 mm |
Master (outer) case gross weight | 8.6 kg |
Master (outer) case GTIN (EAN/UPC) | 50992060573103 |
Products per intermodal container (20ft) | 564 pc(s) |
Products per intermodal container (40ft) | 1164 pc(s) |
Products per intermodal container (40ft, HC) | 1358 pc(s) |
Products per pallet | 30 pc(s) |
Country of origin | China |
Harmonized System (HS) code | 95049080 |
Other features | |
USB required | Yes |
Compatible operating systems | PlayStation®5 / PlayStation®4 / PlayStation®3 and games that support Logitech® force feedback racing wheel OR Windows® 10, Windows® 8, 8.1, or Windows® 7, 150 MB of available hard disk space, USB port, Games that support Logitech® force feedback racing wheel |
Save £124.59
Colour | |
---|---|
Product colour | Aluminium, Black |
Input device | |
Steering wheel rotation angle | 900° |
Gaming platforms supported | PC, Xbox One, Xbox Series S, Xbox Series X |
Gaming control function buttons | D-pad |
Gaming control technology | Analogue / Digital |
Force feedback | Yes |
Device type | Steering wheel + Pedals |
Ports & interfaces | |
Device interface | USB 2.0 |
Connectivity technology | Wired |
Ergonomics | |
Ergonomic grip | Yes |
Auto calibration | Yes |
Pedals box material | Cold rolled steel, Polyoxymethylene (POM), Stainless steel |
Steering wheel material | Aluminium, Leather, Stainless steel, Steel |
Product colour | Aluminium, Black |
Power | |
Power source | Cable |
System requirements | |
Minimum storage drive space | 150 MB |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Features | |
Ergonomic grip | Yes |
Technical details | |
Auto calibration | Yes |
Pedals box material | Cold rolled steel, Polyoxymethylene (POM), Stainless steel |
Steering wheel material | Aluminium, Leather, Stainless steel, Steel |
Package width | 300 mm |
Package height | 322.3 mm |
Package depth | 436.6 mm |
Product colour | Aluminium, Black |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Steering wheel dimensions (WxDxH) | 311 x 260 x 167 mm |
Steering wheel weight | 2.25 kg |
Pedals dimensions (WxDxH) | 311 x 428.5 x 167 mm |
Pedals weight | 3.1 kg |
Weight | 5.35 kg |
Packaging data | |
Package weight | 7.21 kg |
Package width | 300 mm |
Package height | 322.3 mm |
Package depth | 436.6 mm |
Logistics data | |
Master (outer) case width | 314 mm |
Master (outer) case length | 448 mm |
Master (outer) case height | 338 mm |
Master (outer) case gross weight | 7.66 kg |
Country of origin | China |
Harmonized System (HS) code | 95049080 |
Other features | |
Compatible operating systems | Xbox Series X|S, Xbox One™, Windows® 10, Windows® 8.1, Windows® 8, or Windows® 7 AND Games that support Logitech® force feedback racing wheel |
Colour | |
---|---|
Product colour | Aluminium, Black |
Input device | |
Steering wheel rotation angle | 900° |
Gaming platforms supported | PC, Xbox One, Xbox Series S, Xbox Series X |
Gaming control function buttons | D-pad |
Gaming control technology | Analogue / Digital |
Force feedback | Yes |
Device type | Steering wheel + Pedals |
Ports & interfaces | |
Device interface | USB 2.0 |
Connectivity technology | Wired |
Ergonomics | |
Ergonomic grip | Yes |
Auto calibration | Yes |
Pedals box material | Cold rolled steel, Polyoxymethylene (POM), Stainless steel |
Steering wheel material | Aluminium, Leather, Stainless steel, Steel |
Product colour | Aluminium, Black |
Power | |
Power source | Cable |
System requirements | |
Minimum storage drive space | 150 MB |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Features | |
Ergonomic grip | Yes |
Technical details | |
Auto calibration | Yes |
Pedals box material | Cold rolled steel, Polyoxymethylene (POM), Stainless steel |
Steering wheel material | Aluminium, Leather, Stainless steel, Steel |
Package width | 300 mm |
Package height | 322.3 mm |
Package depth | 436.6 mm |
Product colour | Aluminium, Black |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Steering wheel dimensions (WxDxH) | 311 x 260 x 167 mm |
Steering wheel weight | 2.25 kg |
Pedals dimensions (WxDxH) | 311 x 428.5 x 167 mm |
Pedals weight | 3.1 kg |
Weight | 5.35 kg |
Packaging data | |
Package weight | 7.21 kg |
Package width | 300 mm |
Package height | 322.3 mm |
Package depth | 436.6 mm |
Logistics data | |
Master (outer) case width | 314 mm |
Master (outer) case length | 448 mm |
Master (outer) case height | 338 mm |
Master (outer) case gross weight | 7.66 kg |
Country of origin | China |
Harmonized System (HS) code | 95049080 |
Other features | |
Compatible operating systems | Xbox Series X|S, Xbox One™, Windows® 10, Windows® 8.1, Windows® 8, or Windows® 7 AND Games that support Logitech® force feedback racing wheel |
Save £164.23
Colour | |
---|---|
Product colour | Black, Orange |
Certificates | |
Certification | CE |
Input device | |
Programmable buttons | Yes |
Gaming platforms supported | MAC, PC |
Gaming control function buttons | D-pad |
Gaming control technology | Analogue / Digital |
Analog thumbsticks | Yes |
Shoulder buttons | Yes |
Buttons quantity | 14 |
Device type | Motion controller |
Ports & interfaces | |
Wireless receiver interface | USB |
Device interface | USB |
Receiver type | Standard receiver |
Connectivity technology | Wired |
Receiver | |
Wireless receiver interface | USB |
Receiver type | Standard receiver |
Ergonomics | |
Housing material | Plastic, Rubber |
Product colour | Black, Orange |
Certification | CE |
Software | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Technical details | |
Housing material | Plastic, Rubber |
Number of products included | 1 pc(s) |
Product colour | Black, Orange |
Certification | CE |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Weight | 710 g |
Packaging data | |
Package type | Box |
Packaging content | |
User guide | Yes |
Number of products included | 1 pc(s) |
Logistics data | |
Harmonized System (HS) code | 95049080 |
Colour | |
---|---|
Product colour | Black, Orange |
Certificates | |
Certification | CE |
Input device | |
Programmable buttons | Yes |
Gaming platforms supported | MAC, PC |
Gaming control function buttons | D-pad |
Gaming control technology | Analogue / Digital |
Analog thumbsticks | Yes |
Shoulder buttons | Yes |
Buttons quantity | 14 |
Device type | Motion controller |
Ports & interfaces | |
Wireless receiver interface | USB |
Device interface | USB |
Receiver type | Standard receiver |
Connectivity technology | Wired |
Receiver | |
Wireless receiver interface | USB |
Receiver type | Standard receiver |
Ergonomics | |
Housing material | Plastic, Rubber |
Product colour | Black, Orange |
Certification | CE |
Software | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Technical details | |
Housing material | Plastic, Rubber |
Number of products included | 1 pc(s) |
Product colour | Black, Orange |
Certification | CE |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Weight | 710 g |
Packaging data | |
Package type | Box |
Packaging content | |
User guide | Yes |
Number of products included | 1 pc(s) |
Logistics data | |
Harmonized System (HS) code | 95049080 |
Save £35.45
Colour | |
---|---|
Product colour | Black, Silver |
Input device | |
Gaming platforms supported | PC |
Gaming control technology | Analogue / Digital |
Buttons quantity | 10 |
Device type | Flight Sim |
Ports & interfaces | |
Device interface | USB 2.0 |
Connectivity technology | Wired |
Ergonomics | |
Product colour | Black, Silver |
Power | |
Power source | Cable |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Technical details | |
Width | 340 mm |
Height | 280 mm |
Depth | 170 mm |
Package width | 253 mm |
Package height | 228 mm |
Package depth | 366 mm |
Product colour | Black, Silver |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Width | 340 mm |
Height | 280 mm |
Depth | 170 mm |
Weight | 2 kg |
Packaging data | |
Package weight | 2.26 kg |
Package width | 253 mm |
Package height | 228 mm |
Package depth | 366 mm |
Logistics data | |
Master (outer) case width | 378 mm |
Master (outer) case length | 470 mm |
Master (outer) case height | 277 mm |
Master (outer) case gross weight | 5.35 kg |
Harmonized System (HS) code | 95049080 |
Colour | |
---|---|
Product colour | Black, Silver |
Input device | |
Gaming platforms supported | PC |
Gaming control technology | Analogue / Digital |
Buttons quantity | 10 |
Device type | Flight Sim |
Ports & interfaces | |
Device interface | USB 2.0 |
Connectivity technology | Wired |
Ergonomics | |
Product colour | Black, Silver |
Power | |
Power source | Cable |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Technical details | |
Width | 340 mm |
Height | 280 mm |
Depth | 170 mm |
Package width | 253 mm |
Package height | 228 mm |
Package depth | 366 mm |
Product colour | Black, Silver |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Width | 340 mm |
Height | 280 mm |
Depth | 170 mm |
Weight | 2 kg |
Packaging data | |
Package weight | 2.26 kg |
Package width | 253 mm |
Package height | 228 mm |
Package depth | 366 mm |
Logistics data | |
Master (outer) case width | 378 mm |
Master (outer) case length | 470 mm |
Master (outer) case height | 277 mm |
Master (outer) case gross weight | 5.35 kg |
Harmonized System (HS) code | 95049080 |
Save £103.03
Colour | |
---|---|
Product colour | Black |
Input device | |
Gaming platforms supported | PC |
Gaming control technology | Analogue / Digital |
Device type | Flight Sim |
Ports & interfaces | |
Device interface | USB 2.0 |
Connectivity technology | Wired |
Ergonomics | |
Product colour | Black |
Built-in display | Yes |
Power | |
Power source | Cable |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Technical details | |
Width | 283 mm |
Height | 84 mm |
Depth | 106 mm |
Package width | 140 mm |
Package height | 128 mm |
Package depth | 322 mm |
Product colour | Black |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Width | 283 mm |
Height | 84 mm |
Depth | 106 mm |
Weight | 400 g |
Packaging data | |
Package weight | 880 g |
Package width | 140 mm |
Package height | 128 mm |
Package depth | 322 mm |
Logistics data | |
Master (outer) case width | 345 mm |
Master (outer) case length | 365 mm |
Master (outer) case height | 336 mm |
Master (outer) case gross weight | 4.61 kg |
Harmonized System (HS) code | 95049080 |
Colour | |
---|---|
Product colour | Black |
Input device | |
Gaming platforms supported | PC |
Gaming control technology | Analogue / Digital |
Device type | Flight Sim |
Ports & interfaces | |
Device interface | USB 2.0 |
Connectivity technology | Wired |
Ergonomics | |
Product colour | Black |
Built-in display | Yes |
Power | |
Power source | Cable |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Technical details | |
Width | 283 mm |
Height | 84 mm |
Depth | 106 mm |
Package width | 140 mm |
Package height | 128 mm |
Package depth | 322 mm |
Product colour | Black |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Width | 283 mm |
Height | 84 mm |
Depth | 106 mm |
Weight | 400 g |
Packaging data | |
Package weight | 880 g |
Package width | 140 mm |
Package height | 128 mm |
Package depth | 322 mm |
Logistics data | |
Master (outer) case width | 345 mm |
Master (outer) case length | 365 mm |
Master (outer) case height | 336 mm |
Master (outer) case gross weight | 4.61 kg |
Harmonized System (HS) code | 95049080 |
Save £32.54
Colour | |
---|---|
Product colour | Blue, Red |
Certificates | |
Certification | CE |
Input device | |
Gyroscope | Yes |
Accelerometer | Yes |
Gaming platforms supported | Nintendo Switch |
Gaming control function buttons | D-pad |
Gaming control technology | Analogue / Digital |
Reflex vibration | Yes |
Analog thumbsticks | Yes |
Shoulder buttons | Yes |
Device type | Gamepad |
Ports & interfaces | |
Device interface | Bluetooth |
Bluetooth version | 3.0+HS |
Frequency range | 2.4 GHz |
Connectivity technology | Wireless |
Ergonomics | |
Ergonomic grip | Yes |
Plug and Play | Yes |
Product colour | Blue, Red |
Certification | CE |
Power | |
Built-in battery | Yes |
Battery type | Built-in |
Battery life (max) | 20 h |
Power source | Battery |
Battery | |
Built-in battery | Yes |
Battery type | Built-in |
Battery life (max) | 20 h |
Features | |
Ergonomic grip | Yes |
Technical details | |
Width | 35 mm |
Height | 102 mm |
Depth | 28 mm |
Plug and Play | Yes |
Package width | 120 mm |
Package height | 140 mm |
Package depth | 40 mm |
Product colour | Blue, Red |
Certification | CE |
Harmonized System (HS) code | 95045000 |
Weight & dimensions | |
Device 2 weight | 48 g |
Width | 35 mm |
Height | 102 mm |
Depth | 28 mm |
Weight | 136 g |
Packaging data | |
Package weight | 173 g |
Package width | 120 mm |
Package type | Box |
Package height | 140 mm |
Package depth | 40 mm |
Packaging content | |
User guide | Yes |
Logistics data | |
Country of origin | China |
Harmonized System (HS) code | 95045000 |
Colour | |
---|---|
Product colour | Blue, Red |
Certificates | |
Certification | CE |
Input device | |
Gyroscope | Yes |
Accelerometer | Yes |
Gaming platforms supported | Nintendo Switch |
Gaming control function buttons | D-pad |
Gaming control technology | Analogue / Digital |
Reflex vibration | Yes |
Analog thumbsticks | Yes |
Shoulder buttons | Yes |
Device type | Gamepad |
Ports & interfaces | |
Device interface | Bluetooth |
Bluetooth version | 3.0+HS |
Frequency range | 2.4 GHz |
Connectivity technology | Wireless |
Ergonomics | |
Ergonomic grip | Yes |
Plug and Play | Yes |
Product colour | Blue, Red |
Certification | CE |
Power | |
Built-in battery | Yes |
Battery type | Built-in |
Battery life (max) | 20 h |
Power source | Battery |
Battery | |
Built-in battery | Yes |
Battery type | Built-in |
Battery life (max) | 20 h |
Features | |
Ergonomic grip | Yes |
Technical details | |
Width | 35 mm |
Height | 102 mm |
Depth | 28 mm |
Plug and Play | Yes |
Package width | 120 mm |
Package height | 140 mm |
Package depth | 40 mm |
Product colour | Blue, Red |
Certification | CE |
Harmonized System (HS) code | 95045000 |
Weight & dimensions | |
Device 2 weight | 48 g |
Width | 35 mm |
Height | 102 mm |
Depth | 28 mm |
Weight | 136 g |
Packaging data | |
Package weight | 173 g |
Package width | 120 mm |
Package type | Box |
Package height | 140 mm |
Package depth | 40 mm |
Packaging content | |
User guide | Yes |
Logistics data | |
Country of origin | China |
Harmonized System (HS) code | 95045000 |
Save £44.22
Technical details | |
---|---|
Game edition | Deluxe |
Developer | Nintendo |
Release date (DD/MM/YYYY) | 28/04/2017 |
PEGI rating | 3 |
Publisher | Nintendo |
Multiplayer mode | Yes |
Platform | Nintendo Switch |
Harmonized System (HS) code | 95045000 |
Features | |
Game genre | Racing |
Distribution type | Physical media |
Media type | Memory card |
Game edition | Deluxe |
Developer | Nintendo |
Release date (DD/MM/YYYY) | 28/04/2017 |
PEGI rating | 3 |
Publisher | Nintendo |
Multiplayer mode | Yes |
Platform | Nintendo Switch |
Maximum number of online players | 12 |
System requirements | |
Virtual Reality (VR) headset required | No |
Weight & dimensions | |
Weight | 1 g |
Package width | 105 mm |
Package depth | 11 mm |
Package height | 170 mm |
Package weight | 46 g |
Logistics data | |
Country of origin | Japan |
Harmonized System (HS) code | 95045000 |
Technical details | |
---|---|
Game edition | Deluxe |
Developer | Nintendo |
Release date (DD/MM/YYYY) | 28/04/2017 |
PEGI rating | 3 |
Publisher | Nintendo |
Multiplayer mode | Yes |
Platform | Nintendo Switch |
Harmonized System (HS) code | 95045000 |
Features | |
Game genre | Racing |
Distribution type | Physical media |
Media type | Memory card |
Game edition | Deluxe |
Developer | Nintendo |
Release date (DD/MM/YYYY) | 28/04/2017 |
PEGI rating | 3 |
Publisher | Nintendo |
Multiplayer mode | Yes |
Platform | Nintendo Switch |
Maximum number of online players | 12 |
System requirements | |
Virtual Reality (VR) headset required | No |
Weight & dimensions | |
Weight | 1 g |
Package width | 105 mm |
Package depth | 11 mm |
Package height | 170 mm |
Package weight | 46 g |
Logistics data | |
Country of origin | Japan |
Harmonized System (HS) code | 95045000 |
Save £38.54
Colour | |
---|---|
Product colour | Black |
Input device | |
LED backlight | Yes |
Backlight colour | Various |
Gaming platforms supported | PC |
Gaming control technology | Analogue / Digital |
Device type | Flight Sim |
Ports & interfaces | |
Device interface | USB 2.0 |
Cable length | 1.8 m |
Connectivity technology | Wired |
Ergonomics | |
Plug and Play | Yes |
Product colour | Black |
Cable length | 1.8 m |
Power | |
Power source | Cable |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Technical details | |
Width | 225 mm |
Height | 266 mm |
Depth | 185 mm |
Plug and Play | Yes |
Package width | 293 mm |
Package height | 230 mm |
Package depth | 311 mm |
Product colour | Black |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Device 2 width | 22.5 cm |
Device 2 weight | 1.16 kg |
Device 2 height | 17 cm |
Device 2 depth | 18.5 cm |
Width | 225 mm |
Height | 266 mm |
Depth | 185 mm |
Weight | 1.12 kg |
Packaging data | |
Package weight | 3.14 kg |
Package width | 293 mm |
Package height | 230 mm |
Package depth | 311 mm |
Packaging content | |
User guide | Yes |
Logistics data | |
Master (outer) case width | 310 mm |
Master (outer) case length | 325 mm |
Master (outer) case height | 250 mm |
Master (outer) case gross weight | 3.9 kg |
Master (outer) case GTIN (EAN/UPC) | 50992060767700 |
Products per intermodal container (20ft) | 1134 pc(s) |
Products per intermodal container (40ft) | 2394 pc(s) |
Products per intermodal container (40ft, HC) | 2660 pc(s) |
Products per pallet | 36 pc(s) |
Harmonized System (HS) code | 95049080 |
Colour | |
---|---|
Product colour | Black |
Input device | |
LED backlight | Yes |
Backlight colour | Various |
Gaming platforms supported | PC |
Gaming control technology | Analogue / Digital |
Device type | Flight Sim |
Ports & interfaces | |
Device interface | USB 2.0 |
Cable length | 1.8 m |
Connectivity technology | Wired |
Ergonomics | |
Plug and Play | Yes |
Product colour | Black |
Cable length | 1.8 m |
Power | |
Power source | Cable |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Technical details | |
Width | 225 mm |
Height | 266 mm |
Depth | 185 mm |
Plug and Play | Yes |
Package width | 293 mm |
Package height | 230 mm |
Package depth | 311 mm |
Product colour | Black |
Harmonized System (HS) code | 95049080 |
Weight & dimensions | |
Device 2 width | 22.5 cm |
Device 2 weight | 1.16 kg |
Device 2 height | 17 cm |
Device 2 depth | 18.5 cm |
Width | 225 mm |
Height | 266 mm |
Depth | 185 mm |
Weight | 1.12 kg |
Packaging data | |
Package weight | 3.14 kg |
Package width | 293 mm |
Package height | 230 mm |
Package depth | 311 mm |
Packaging content | |
User guide | Yes |
Logistics data | |
Master (outer) case width | 310 mm |
Master (outer) case length | 325 mm |
Master (outer) case height | 250 mm |
Master (outer) case gross weight | 3.9 kg |
Master (outer) case GTIN (EAN/UPC) | 50992060767700 |
Products per intermodal container (20ft) | 1134 pc(s) |
Products per intermodal container (40ft) | 2394 pc(s) |
Products per intermodal container (40ft, HC) | 2660 pc(s) |
Products per pallet | 36 pc(s) |
Harmonized System (HS) code | 95049080 |
Save £140.03
Colour | |
---|---|
Product colour | Black, Green, Pink |
Input device | |
Gyroscope | Yes |
Accelerometer | Yes |
Gaming platforms supported | Nintendo Switch |
Gaming control function buttons | D-pad |
Gaming control technology | Analogue / Digital |
Reflex vibration | Yes |
Analog thumbsticks | Yes |
Shoulder buttons | Yes |
Device type | Gamepad |
Ports & interfaces | |
Device interface | Bluetooth |
Bluetooth version | 3.0 |
Frequency range | 2.4 GHz |
Connectivity technology | Wireless |
Ergonomics | |
Product colour | Black, Green, Pink |
Power | |
Power source | Battery |
Technical details | |
Package width | 120 mm |
Package height | 140 mm |
Package depth | 40 mm |
Product colour | Black, Green, Pink |
Harmonized System (HS) code | 95045000 |
Weight & dimensions | |
Weight | 136 g |
Packaging data | |
Package weight | 173 g |
Package width | 120 mm |
Package type | Box |
Package height | 140 mm |
Package depth | 40 mm |
Logistics data | |
Country of origin | China |
Harmonized System (HS) code | 95045000 |
Colour | |
---|---|
Product colour | Black, Green, Pink |
Input device | |
Gyroscope | Yes |
Accelerometer | Yes |
Gaming platforms supported | Nintendo Switch |
Gaming control function buttons | D-pad |
Gaming control technology | Analogue / Digital |
Reflex vibration | Yes |
Analog thumbsticks | Yes |
Shoulder buttons | Yes |
Device type | Gamepad |
Ports & interfaces | |
Device interface | Bluetooth |
Bluetooth version | 3.0 |
Frequency range | 2.4 GHz |
Connectivity technology | Wireless |
Ergonomics | |
Product colour | Black, Green, Pink |
Power | |
Power source | Battery |
Technical details | |
Package width | 120 mm |
Package height | 140 mm |
Package depth | 40 mm |
Product colour | Black, Green, Pink |
Harmonized System (HS) code | 95045000 |
Weight & dimensions | |
Weight | 136 g |
Packaging data | |
Package weight | 173 g |
Package width | 120 mm |
Package type | Box |
Package height | 140 mm |
Package depth | 40 mm |
Logistics data | |
Country of origin | China |
Harmonized System (HS) code | 95045000 |
Save £45.28
Features | |
---|---|
Product type | Racing seat |
Maximum weight capacity | 130 kg |
Product colour | Black, Red |
Adjustable steering wheel height | Yes |
Adjustable pedal plate | Yes |
Height adjustment | Yes |
Adjustable angle | Yes |
Compatible products | Next Level Racing Floor Mat Next Level Racing Lockable Wheel Castors Next Level Racing F-GT Monitor Stand to support single and triple screens Next Level Racing Freestanding Keyboard & Mouse Stand Next Level Racing Freestanding Single and Triple Monitor Stands |
Certification | CE |
Minimum user height | 120 cm |
Maximum user height | 210 cm |
Material | Metal, Rubber |
Weight & dimensions | |
Width | 1400 mm |
Depth | 800 mm |
Height | 1250 mm |
Weight | 40 kg |
Package width | 960 mm |
Package depth | 500 mm |
Package height | 400 mm |
Package weight | 45 kg |
Packaging content | |
Manual | Yes |
Features | |
---|---|
Product type | Racing seat |
Maximum weight capacity | 130 kg |
Product colour | Black, Red |
Adjustable steering wheel height | Yes |
Adjustable pedal plate | Yes |
Height adjustment | Yes |
Adjustable angle | Yes |
Compatible products | Next Level Racing Floor Mat Next Level Racing Lockable Wheel Castors Next Level Racing F-GT Monitor Stand to support single and triple screens Next Level Racing Freestanding Keyboard & Mouse Stand Next Level Racing Freestanding Single and Triple Monitor Stands |
Certification | CE |
Minimum user height | 120 cm |
Maximum user height | 210 cm |
Material | Metal, Rubber |
Weight & dimensions | |
Width | 1400 mm |
Depth | 800 mm |
Height | 1250 mm |
Weight | 40 kg |
Package width | 960 mm |
Package depth | 500 mm |
Package height | 400 mm |
Package weight | 45 kg |
Packaging content | |
Manual | Yes |
Save £207.99
Features | |
---|---|
Maximum weight capacity | 60 kg |
Product colour | Black |
Number of displays supported | 3 |
Display diagonal | 165.1 cm (65") |
