Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Features | |
---|---|
Product colour | Blue, White |
Technical details | |
Product colour | Blue, White |
Save £21.26
Features | |
---|---|
Product colour | Grey |
RAID levels | 6 |
Rack mounting | Yes |
Rack capacity | 1U |
Hard drive | |
Total storage capacity | 12 TB |
Performance | |
Total storage capacity | 12 TB |
Memory type | DDR4 3200 |
Internal memory | 512000 MB |
Memory | |
Memory type | DDR4 3200 |
Internal memory | 512000 MB |
Ports & interfaces | |
Interface | SFP+ |
Power | |
Power source type | AC |
AC adapter input voltage | 100-240 V |
Weight & dimensions | |
Weight | 19 kg |
Width | 429 mm |
Depth | 762 mm |
Height | 43 mm |
Operational conditions | |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 5 - 93% |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Heat dissipation | 1775.51 BTU/h |
Packaging content | |
Number of products included | 1 pc(s) |
Technical details | |
Product colour | Grey |
Features | |
---|---|
Product colour | Grey |
RAID levels | 6 |
Rack mounting | Yes |
Rack capacity | 1U |
Hard drive | |
Total storage capacity | 12 TB |
Performance | |
Total storage capacity | 12 TB |
Memory type | DDR4 3200 |
Internal memory | 512000 MB |
Memory | |
Memory type | DDR4 3200 |
Internal memory | 512000 MB |
Ports & interfaces | |
Interface | SFP+ |
Power | |
Power source type | AC |
AC adapter input voltage | 100-240 V |
Weight & dimensions | |
Weight | 19 kg |
Width | 429 mm |
Depth | 762 mm |
Height | 43 mm |
Operational conditions | |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 5 - 93% |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Heat dissipation | 1775.51 BTU/h |
Packaging content | |
Number of products included | 1 pc(s) |
Technical details | |
Product colour | Grey |
Save £36,498.36
Mouse | |
---|---|
Customizable movement resolution | Yes |
Buttons type | Pressed buttons |
Bluetooth version | 5.0 |
Purpose | Office |
Movement resolution | 4000 DPI |
Scroll type | Wheel |
Frequency band | 2.4 GHz |
Movement detection technology | Laser |
Buttons quantity | 7 |
Device interface | RF Wireless + Bluetooth |
Bluetooth Low Energy (BLE) | Yes |
Input device | |
Customizable movement resolution | Yes |
Buttons type | Pressed buttons |
Bluetooth version | 5.0 |
Purpose | Office |
Movement resolution | 4000 DPI |
Scroll type | Wheel |
Frequency band | 2.4 GHz |
Movement detection technology | Laser |
Buttons quantity | 7 |
Device interface | RF Wireless + Bluetooth |
Ports & interfaces | |
Bluetooth version | 5.0 |
Frequency band | 2.4 GHz |
Design | |
Wireless receiver interface | USB Type-A |
Product colour | Graphite |
Form factor | Right-hand |
Unifying receiver | Yes |
Surface coloration | Monochromatic |
Receiver type | Nano receiver |
Ergonomic design | Yes |
Receiver | |
Wireless receiver interface | USB Type-A |
Unifying receiver | Yes |
Receiver type | Nano receiver |
Technical details | |
Weight | 145 g |
Product colour | Graphite |
Form factor | Right-hand |
Surface coloration | Monochromatic |
Rechargeable | Yes |
Ergonomic design | Yes |
Harmonized System (HS) code | 84716070 |
Ergonomics | |
Rechargeable | Yes |
Ergonomic design | Yes |
Power | |
Battery capacity | 500 mAh |
Power source | Batteries |
Battery technology | Lithium Polymer (LiPo) |
Battery type | Built-in battery |
Rechargeable | Yes |
Charging port type | Micro-USB Type-B |
Software | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Linux operating systems supported | Yes |
System requirements | |
Mobile operating systems supported | iPadOS |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Linux operating systems supported | Yes |
Packaging content | |
Cables included | Micro-USB |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Unifying receiver | Yes |
Receiver type | Nano receiver |
Battery | |
Battery capacity | 1.85 Wh |
Weight & dimensions | |
Weight | 145 g |
Width | 85.7 mm |
Depth | 126 mm |
Height | 48.4 mm |
Receiver width | 1.44 cm |
Receiver depth | 6.6 mm |
Receiver height | 1.84 cm |
Receiver weight | 2 g |
Packaging data | |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Package weight | 248.3 g |
Cables included | Micro-USB |
Unifying receiver | Yes |
Receiver type | Nano receiver |
Package width | 54 mm |
Package depth | 112 mm |
Package height | 155 mm |
Quantity per pack | 1 pc(s) |
Logistics data | |
Master (outer) case width | 118 mm |
Master (outer) case length | 222 mm |
Master (outer) case height | 168 mm |
Master (outer) case gross weight | 1.08 kg |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 84716070 |
Other features | |
Weight | 145 g |
Save £8.47