Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Features | |
---|---|
Product colour | Black |
Cable length | 0.15 m |
Connector gender | Male/Male |
Weight & dimensions | |
Package weight | 12 g |
Weight | 10 g |
Package width | 90 mm |
Package depth | 125 mm |
Package height | 13 mm |
Other features | |
Connector(s) | 4-pin mini DIN & composite |
Features | |
---|---|
Product colour | Black |
Cable length | 0.15 m |
Connector gender | Male/Male |
Weight & dimensions | |
Package weight | 12 g |
Weight | 10 g |
Package width | 90 mm |
Package depth | 125 mm |
Package height | 13 mm |
Other features | |
Connector(s) | 4-pin mini DIN & composite |
Save £5.32
Features | |
---|---|
Product colour | Black |
Cable length | 3 m |
Connector 1 gender | Female |
Connector 2 gender | Female |
Plug and Play | Yes |
Packaging content | |
Quantity per pack | 1 pc(s) |
Features | |
---|---|
Product colour | Black |
Cable length | 3 m |
Connector 1 gender | Female |
Connector 2 gender | Female |
Plug and Play | Yes |
Packaging content | |
Quantity per pack | 1 pc(s) |
Save £165.27
Hard drive | |
---|---|
SSD capacity | 250 GB |
Performance | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Interface | PCI Express 4.0 |
Component for | PC/Laptop |
NVMe | Yes |
SSD capacity | 250 GB |
Read speed | 4000 MB/s |
Write speed | 2000 MB/s |
Random write (4KB) | 470000 IOPS |
Random read (4KB) | 240000 IOPS |
Data transmission | |
Read speed | 4000 MB/s |
Write speed | 2000 MB/s |
Random write (4KB) | 470000 IOPS |
Random read (4KB) | 240000 IOPS |
Features | |
Interface | PCI Express 4.0 |
Component for | PC/Laptop |
NVMe | Yes |
SSD capacity | 250 GB |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Read speed | 4000 MB/s |
Write speed | 2000 MB/s |
Random write (4KB) | 470000 IOPS |
Random read (4KB) | 240000 IOPS |
SSD form factor | M.2 |
Harmonized System (HS) code | 84717070 |
Design | |
Component for | PC/Laptop |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 22 mm |
Weight | 5.5 g |
Height | 2.38 mm |
Depth | 80 mm |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -40 - 85 °C |
Technical details | |
Interface | PCI Express 4.0 |
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -40 - 85 °C |
SSD form factor | M.2 |
Software | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Logistics data | |
Harmonized System (HS) code | 84717070 |
Save £4.43