Projector |
---|
Number of colours | 1.073 billion colours |
Projector native resolution | UHD 4K (3840x2160) |
Native aspect ratio | 16:9 |
Supported aspect ratios | 16:9 |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Contrast ratio (typical) | 10000:1 |
Zoom ratio | 1.1:1 |
Zoom capability | Yes |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Keystone correction, vertical | -40 - 40° |
Projection technology | DLP |
Projector brightness | 3000 ANSI lumens |
Smart projector | Yes |
Lamps |
---|
Lamps quantity | 1 lamp(s) |
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 10000 h |
Light source |
---|
Lamps quantity | 1 lamp(s) |
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 10000 h |
Lens system |
---|
Zoom ratio | 1.1:1 |
Zoom capability | Yes |
Throw ratio | 1.47 - 1.76 |
Offset | 110% |
Scanning frequency |
---|
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Video |
---|
Full HD | Yes |
3D | Yes |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 5 W |
Ports & interfaces |
---|
HDMI connector type | Full-size |
PC in (D-Sub) | Yes |
HDMI version | 1.4a/2.0 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Serial interface type | RS-232 |
PC Audio out | Yes |
PC Audio in | Yes |
DVI port | No |
AC (power) in | Yes |
Mini-USB 2.0 ports quantity | 1 |
Network |
---|
Smart TV | No |
Ethernet LAN | No |
Wi-Fi | No |
Storage |
---|
Card reader integrated | No |
Sound emission |
---|
Noise level | 33 dB |
Noise level (economic mode) | 29 dB |
Technical details |
---|
PC in (D-Sub) | Yes |
Product colour | Blue, White |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish |
Lamp power | 240 W |
Performance |
---|
Market positioning | Home cinema |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Noise level | 33 dB |
Noise level (economic mode) | 29 dB |
Number of OSD languages | 28 |
Features |
---|
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish |
Noise level | 33 dB |
Noise level (economic mode) | 29 dB |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Number of OSD languages | 28 |
Country of origin | China |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 5 W |
Design |
---|
Market positioning | Home cinema |
Product type | Standard throw projector |
Cable lock slot type | Kensington |
Product colour | Blue, White |
Cable lock slot | Yes |
Placement | Desktop, Ceiling |
Display |
---|
Built-in display | No |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 385 W |
Power source | AC |
Power consumption (typical) | 330 W |
Power consumption (standby) | 0.5 W |
Power consumption (economy mode) | 250 W |
Packaging data |
---|
Package width | 340 mm |
Package depth | 390 mm |
Package height | 200 mm |
Package weight | 5.54 kg |
Security |
---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Supplier features |
---|
Harmonized System (HS) code | 85286200 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions |
---|
Package width | 340 mm |
Package depth | 390 mm |
Package height | 200 mm |
Weight | 4.2 kg |
Width | 353 mm |
Depth | 272 mm |
Height | 135 mm |
Package weight | 5.54 kg |
Packaging content |
---|
Remote control included | Yes |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85286200 |
Other features |
---|
Power consumption (economy mode) | 250 W |