Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Performance | |
---|---|
Built-in storage media | Yes |
Internal storage capacity | 4 TB |
Storage media | HDD |
Number of storage drives installed | 1 |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Mobile operating systems supported | Android 4.4, Android 5.0, Android 5.1, Android 7.1, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 65 °C |
Mac compatibility | Yes |
Ports & interfaces | |
Ethernet LAN | Yes |
USB connectivity | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Design | |
Product colour | Grey |
Weight & dimensions | |
Width | 53 mm |
Depth | 140 mm |
Height | 175.5 mm |
Weight | 1.05 kg |
Packaging content | |
Quick start guide | Yes |
Power supply included | Yes |
Cables included | LAN (RJ-45) |
Performance | |
---|---|
Built-in storage media | Yes |
Internal storage capacity | 4 TB |
Storage media | HDD |
Number of storage drives installed | 1 |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Mobile operating systems supported | Android 4.4, Android 5.0, Android 5.1, Android 7.1, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 65 °C |
Mac compatibility | Yes |
Ports & interfaces | |
Ethernet LAN | Yes |
USB connectivity | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Design | |
Product colour | Grey |
Weight & dimensions | |
Width | 53 mm |
Depth | 140 mm |
Height | 175.5 mm |
Weight | 1.05 kg |
Packaging content | |
Quick start guide | Yes |
Power supply included | Yes |
Cables included | LAN (RJ-45) |
Save £122.73
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Flicker-free technology | Yes |
Brand specific technologies | Super+ Resolution |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 100 Hz |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27") |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 45° |
Tilt angle range | -5 - 21° |
Pivot | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (off) | 0.5 W |
Packaging content | |
Stand included | Yes |
Packaging data | |
Stand included | Yes |
Other features | |
Brand specific technologies | Super+ Resolution |
HDMI | Yes |
Touchscreen | No |
Save £19.18