Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Touchscreen | Yes |
Display resolution | 1280 x 720 pixels |
Display diagonal | 12.7 cm (5") |
Panel type | IPS |
Processor | |
Processor family | Spreadtrum |
Processor cores | 4 |
Processor frequency | 1.2 GHz |
Processor model | SC7731 |
Storage | |
RAM capacity | 1 GB |
Internal storage capacity | 8 GB |
Compatible memory cards | MicroSDHC |
Maximum memory card size | 32 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Flash type | LED |
Network | |
Mobile network generation | 3G |
SIM card capability | Dual SIM |
3G bands supported | 900,2100 MHz |
2G standards | GSM |
3G standards | WCDMA |
SIM card type | MicroSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Wi-Fi | Yes |
GPS Performance | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | MicroSIM |
Subscription type | No subscription |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Flight mode | Yes |
Form factor | Bar |
Product colour | Black |
Messaging | |
Yes | |
Text prediction system | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Design | |
Product colour | Black |
Form factor | Bar |
Colour name | Black |
Performance | |
Operating system installed | Android 5.1 |
SIM card type | MicroSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Flight mode | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Vibrating alert | Yes |
Speed dialling | Yes |
Speakerphone | Yes |
Conference call | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Auto-redialing | Yes |
Software | |
Platform | Android |
Operating system installed | Android 5.1 |
App distribution platform | Google Play |
Battery | |
Battery capacity | 2000 mAh |
Memory | |
RAM capacity | 1 GB |
Weight & dimensions | |
Width | 72 mm |
Depth | 9 mm |
Height | 144 mm |
Weight | 158 g |
Packaging content | |
Cables included | USB |
Other features | |
Touchscreen | Yes |
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Touchscreen | Yes |
Display resolution | 1280 x 720 pixels |
Display diagonal | 12.7 cm (5") |
Panel type | IPS |
Processor | |
Processor family | Spreadtrum |
Processor cores | 4 |
Processor frequency | 1.2 GHz |
Processor model | SC7731 |
Storage | |
RAM capacity | 1 GB |
Internal storage capacity | 8 GB |
Compatible memory cards | MicroSDHC |
Maximum memory card size | 32 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Flash type | LED |
Network | |
Mobile network generation | 3G |
SIM card capability | Dual SIM |
3G bands supported | 900,2100 MHz |
2G standards | GSM |
3G standards | WCDMA |
SIM card type | MicroSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Wi-Fi | Yes |
GPS Performance | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | MicroSIM |
Subscription type | No subscription |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Flight mode | Yes |
Form factor | Bar |
Product colour | Black |
Messaging | |
Yes | |
Text prediction system | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Design | |
Product colour | Black |
Form factor | Bar |
Colour name | Black |
Performance | |
Operating system installed | Android 5.1 |
SIM card type | MicroSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Flight mode | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Vibrating alert | Yes |
Speed dialling | Yes |
Speakerphone | Yes |
Conference call | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Auto-redialing | Yes |
Software | |
Platform | Android |
Operating system installed | Android 5.1 |
App distribution platform | Google Play |
Battery | |
Battery capacity | 2000 mAh |
Memory | |
RAM capacity | 1 GB |
Weight & dimensions | |
Width | 72 mm |
Depth | 9 mm |
Height | 144 mm |
Weight | 158 g |
Packaging content | |
Cables included | USB |
Other features | |
Touchscreen | Yes |
Save £19.57
Display | |
---|---|
Display number of colours | 16.78 million colours |
Screen shape | Flat |
Pixel density | 196 ppi |
Orientation sensor | Yes |
Touch technology | Multi-touch |
Touchscreen | Yes |
Display resolution | 480 x 854 pixels |
Display diagonal | 12.7 cm (5") |
Panel type | TN |
Processor | |
Processor family | Spreadtrum |
Processor cores | 4 |
Processor frequency | 1.2 GHz |
Processor model | SC7731 |
Processor architecture | ARM Cortex-A7 |
Storage | |
RAM capacity | 0.512 GB |
Internal storage capacity | 4 GB |
Compatible memory cards | MicroSD (TransFlash), MiniSDHC |
Maximum memory card size | 32 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 0.3 MP |
Auto focus | Yes |
Network | |
Mobile network generation | 3G |
SIM card capability | Dual SIM |
2G standards | GSM |
3G standards | UMTS, WCDMA |
SIM card type | MiniSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Wi-Fi | Yes |
GPS Performance | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | MiniSIM |
Subscription type | No subscription |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Flight mode | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Gold |
Messaging | |
Yes | |
Text prediction system | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Design | |
Product colour | Gold |
Finish type | Gloss |
Form factor | Bar |
Colour name | Gold |
Ergonomics | |
Orientation sensor | Yes |
Accelerometer | Yes |
Performance | |
Fast charging | No |
Operating system installed | Android 6.0 |
SIM card type | MiniSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Microphone mute | Yes |
Flight mode | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Vibrating alert | Yes |
Speed dialling | Yes |
Speakerphone | Yes |
Conference call | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Auto-redialing | Yes |
Keyboard | |
Keyboard | No |
Pen | |
Pen included | No |
Software | |
Platform | Android |
Operating system installed | Android 6.0 |
App distribution platform | Google Play |
Battery | |
Battery capacity | 2000 mAh |
Talk time (3G) | 10 h |
Standby time (3G) | 200 h |
Memory | |
RAM capacity | 0.512 GB |
Management features | |
Microphone mute | Yes |
Sensors | |
Orientation sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 71 mm |
Depth | 10 mm |
Height | 142 mm |
Weight | 161 g |
Packaging content | |
Cables included | USB |
Other features | |
Touchscreen | Yes |
Display | |
---|---|
Display number of colours | 16.78 million colours |
Screen shape | Flat |
Pixel density | 196 ppi |
Orientation sensor | Yes |
Touch technology | Multi-touch |
Touchscreen | Yes |
Display resolution | 480 x 854 pixels |
Display diagonal | 12.7 cm (5") |
Panel type | TN |
Processor | |
Processor family | Spreadtrum |
Processor cores | 4 |
Processor frequency | 1.2 GHz |
Processor model | SC7731 |
Processor architecture | ARM Cortex-A7 |
Storage | |
RAM capacity | 0.512 GB |
Internal storage capacity | 4 GB |
Compatible memory cards | MicroSD (TransFlash), MiniSDHC |
Maximum memory card size | 32 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 0.3 MP |
Auto focus | Yes |
Network | |
Mobile network generation | 3G |
SIM card capability | Dual SIM |
2G standards | GSM |
3G standards | UMTS, WCDMA |
SIM card type | MiniSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Wi-Fi | Yes |
GPS Performance | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | MiniSIM |
Subscription type | No subscription |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Flight mode | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Gold |
Messaging | |
Yes | |
Text prediction system | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Design | |
Product colour | Gold |
Finish type | Gloss |
Form factor | Bar |
Colour name | Gold |
Ergonomics | |
Orientation sensor | Yes |
Accelerometer | Yes |
Performance | |
Fast charging | No |
Operating system installed | Android 6.0 |
SIM card type | MiniSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Microphone mute | Yes |
Flight mode | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Vibrating alert | Yes |
Speed dialling | Yes |
Speakerphone | Yes |
Conference call | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Auto-redialing | Yes |
Keyboard | |
Keyboard | No |
Pen | |
Pen included | No |
Software | |
Platform | Android |
Operating system installed | Android 6.0 |
App distribution platform | Google Play |
Battery | |
Battery capacity | 2000 mAh |
Talk time (3G) | 10 h |
Standby time (3G) | 200 h |
Memory | |
RAM capacity | 0.512 GB |
Management features | |
Microphone mute | Yes |
Sensors | |
Orientation sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 71 mm |
Depth | 10 mm |
Height | 142 mm |
Weight | 161 g |
Packaging content | |
Cables included | USB |
Other features | |
Touchscreen | Yes |
Save £28.16
Display | |
---|---|
Screen shape | Flat |
Pixel density | 267 ppi |
Touchscreen | Yes |
Display resolution | 1280 x 720 pixels |
Display diagonal | 14 cm (5.5") |
Panel type | IPS |
Processor | |
Processor family | MediaTek |
Processor cores | 4 |
Processor frequency | 1.3 GHz |
Processor model | MT6580A |
Storage | |
RAM capacity | 1 GB |
Internal storage capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash), SDHC |
Maximum memory card size | 32 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Flash type | LED |
Network | |
Mobile network generation | 3G |
SIM card capability | Dual SIM |
2G standards | GSM |
3G standards | WCDMA |
SIM card type | MicroSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
2G bands (primary SIM) | 900,1800 MHz |
2G bands (secondary SIM) | 900,2100 MHz |
Wi-Fi | Yes |
GPS Performance | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | MicroSIM |
Subscription type | No subscription |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Messaging | |
Yes | |
Text prediction system | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Design | |
Product colour | Black |
Form factor | Bar |
Colour name | Black |
Ergonomics | |
Gyroscope | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Operating system installed | Android 7.0 |
Wireless charging | No |
SIM card type | MicroSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Vibrating alert | Yes |
Speed dialling | Yes |
Speakerphone | Yes |
Conference call | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Auto-redialing | Yes |
Software | |
Platform | Android |
Operating system installed | Android 7.0 |
App distribution platform | Google Play |
Battery | |
Wireless charging | No |
Battery capacity | 2900 mAh |
Memory | |
RAM capacity | 1 GB |
Sensors | |
Gyroscope | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 78 mm |
Depth | 9.3 mm |
Height | 156 mm |
Weight | 179 g |
Packaging content | |
Screen protector | Yes |
Cables included | USB |
Other features | |
Touchscreen | Yes |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 267 ppi |
Touchscreen | Yes |
Display resolution | 1280 x 720 pixels |
Display diagonal | 14 cm (5.5") |
Panel type | IPS |
Processor | |
Processor family | MediaTek |
Processor cores | 4 |
Processor frequency | 1.3 GHz |
Processor model | MT6580A |
Storage | |
RAM capacity | 1 GB |
Internal storage capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash), SDHC |
Maximum memory card size | 32 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Flash type | LED |
Network | |
Mobile network generation | 3G |
SIM card capability | Dual SIM |
2G standards | GSM |
3G standards | WCDMA |
SIM card type | MicroSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
2G bands (primary SIM) | 900,1800 MHz |
2G bands (secondary SIM) | 900,2100 MHz |
Wi-Fi | Yes |
GPS Performance | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | MicroSIM |
Subscription type | No subscription |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Messaging | |
Yes | |
Text prediction system | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Design | |
Product colour | Black |
Form factor | Bar |
Colour name | Black |
Ergonomics | |
Gyroscope | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Operating system installed | Android 7.0 |
Wireless charging | No |
SIM card type | MicroSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Vibrating alert | Yes |
Speed dialling | Yes |
Speakerphone | Yes |
Conference call | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Auto-redialing | Yes |
Software | |
Platform | Android |
Operating system installed | Android 7.0 |
App distribution platform | Google Play |
Battery | |
Wireless charging | No |
Battery capacity | 2900 mAh |
Memory | |
RAM capacity | 1 GB |
Sensors | |
Gyroscope | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 78 mm |
Depth | 9.3 mm |
Height | 156 mm |
Weight | 179 g |
Packaging content | |
Screen protector | Yes |
Cables included | USB |
Other features | |
Touchscreen | Yes |
Save £41.50
Display | |
---|---|
Screen shape | Flat |
Pixel density | 267 ppi |
Touchscreen | Yes |
Display resolution | 1280 x 720 pixels |
Display diagonal | 14 cm (5.5") |
Panel type | IPS |
Processor | |
Processor family | MediaTek |
Processor cores | 4 |
Processor frequency | 1.3 GHz |
Processor model | MT6580A |
Storage | |
RAM capacity | 1 GB |
Internal storage capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash), SDHC |
Maximum memory card size | 32 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Flash type | LED |
Network | |
Mobile network generation | 3G |
SIM card capability | Dual SIM |
3G bands supported | 900,2100 MHz |
2G standards | GSM |
3G standards | WCDMA |
SIM card type | MicroSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
2G bands (secondary SIM) | 900,1800 MHz |
Wi-Fi | Yes |
GPS Performance | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | MicroSIM |
Subscription type | No subscription |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Red |
Messaging | |
Yes | |
Text prediction system | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Design | |
Product colour | Red |
Form factor | Bar |
Colour name | Wine |
Ergonomics | |
Gyroscope | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Operating system installed | Android 7.0 |
Wireless charging | No |
SIM card type | MicroSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Vibrating alert | Yes |
Speed dialling | Yes |
Speakerphone | Yes |
Conference call | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Auto-redialing | Yes |
Software | |
Platform | Android |
Operating system installed | Android 7.0 |
App distribution platform | Google Play |
Battery | |
Wireless charging | No |
Battery capacity | 2900 mAh |
Memory | |
RAM capacity | 1 GB |
Sensors | |
Gyroscope | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 78 mm |
Depth | 9.3 mm |
Height | 156 mm |
Weight | 179 g |
Packaging content | |
Screen protector | Yes |
Cables included | USB |
Other features | |
Touchscreen | Yes |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 267 ppi |
Touchscreen | Yes |
Display resolution | 1280 x 720 pixels |
Display diagonal | 14 cm (5.5") |
Panel type | IPS |
Processor | |
Processor family | MediaTek |
Processor cores | 4 |
Processor frequency | 1.3 GHz |
Processor model | MT6580A |
Storage | |
RAM capacity | 1 GB |
Internal storage capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash), SDHC |
Maximum memory card size | 32 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Flash type | LED |
Network | |
Mobile network generation | 3G |
SIM card capability | Dual SIM |
3G bands supported | 900,2100 MHz |
2G standards | GSM |
3G standards | WCDMA |
SIM card type | MicroSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
2G bands (secondary SIM) | 900,1800 MHz |
Wi-Fi | Yes |
GPS Performance | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | MicroSIM |
Subscription type | No subscription |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Red |
Messaging | |
Yes | |
Text prediction system | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Design | |
Product colour | Red |
Form factor | Bar |
Colour name | Wine |
Ergonomics | |
Gyroscope | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Operating system installed | Android 7.0 |
Wireless charging | No |
SIM card type | MicroSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Vibrating alert | Yes |
Speed dialling | Yes |
Speakerphone | Yes |
Conference call | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Auto-redialing | Yes |
Software | |
Platform | Android |
Operating system installed | Android 7.0 |
App distribution platform | Google Play |
Battery | |
Wireless charging | No |
Battery capacity | 2900 mAh |
Memory | |
RAM capacity | 1 GB |
Sensors | |
Gyroscope | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 78 mm |
Depth | 9.3 mm |
Height | 156 mm |
Weight | 179 g |
Packaging content | |
Screen protector | Yes |
Cables included | USB |
Other features | |
Touchscreen | Yes |
Save £28.69
Display | |
---|---|
Screen shape | Flat |
Pixel density | 267 ppi |
Touchscreen | Yes |
Display resolution | 1280 x 720 pixels |
Display diagonal | 14 cm (5.5") |
Panel type | IPS |
Processor | |
Processor family | MediaTek |
Processor cores | 4 |
Processor frequency | 1.3 GHz |
Processor model | MT6580A |
Storage | |
RAM capacity | 1 GB |
Internal storage capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash), SDHC |
Maximum memory card size | 32 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Flash type | LED |
Network | |
Mobile network generation | 3G |
SIM card capability | Dual SIM |
2G standards | GSM |
3G standards | WCDMA |
SIM card type | MicroSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
2G bands (primary SIM) | 900,1800 MHz |
2G bands (secondary SIM) | 900,2100 MHz |
Wi-Fi | Yes |
GPS Performance | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | MicroSIM |
Subscription type | No subscription |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Gold |
Messaging | |
Yes | |
Text prediction system | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Design | |
Product colour | Gold |
Form factor | Bar |
Colour name | Gold |
Ergonomics | |
Gyroscope | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Operating system installed | Android 7.0 |
Wireless charging | No |
SIM card type | MicroSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Personalization | Icons, Menu, Themes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Vibrating alert | Yes |
Speed dialling | Yes |
Speakerphone | Yes |
Conference call | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Auto-redialing | Yes |
Software | |
Platform | Android |
Operating system installed | Android 7.0 |
App distribution platform | Google Play |
Battery | |
Wireless charging | No |
Battery capacity | 2900 mAh |
Memory | |
RAM capacity | 1 GB |
Sensors | |
Gyroscope | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 78 mm |
Depth | 9.3 mm |
Height | 156 mm |
Weight | 179 g |
Packaging content | |
Screen protector | Yes |
Cables included | USB |
Other features | |
Touchscreen | Yes |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 267 ppi |
Touchscreen | Yes |
Display resolution | 1280 x 720 pixels |
Display diagonal | 14 cm (5.5") |
Panel type | IPS |
Processor | |
Processor family | MediaTek |
Processor cores | 4 |
Processor frequency | 1.3 GHz |
Processor model | MT6580A |
Storage | |
RAM capacity | 1 GB |
Internal storage capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash), SDHC |
Maximum memory card size | 32 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Flash type | LED |
Network | |
Mobile network generation | 3G |
SIM card capability | Dual SIM |
2G standards | GSM |
3G standards | WCDMA |
SIM card type | MicroSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
2G bands (primary SIM) | 900,1800 MHz |
2G bands (secondary SIM) | 900,2100 MHz |
Wi-Fi | Yes |
GPS Performance | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
